2700-04-04-B by Brennan Inc. | -04 Male JIC x -04 Male JIC Bulkhead | Straight | Brass
Part Number Material Tube OD B1 SAE 37 B2 SAE 37 B1 Drill B2 Drill L Length C Hex 2700-03-03 Steel 3/16" 3/8-24" 3/8-24" 0.125" 0.125" 1.90" 0.625" 2700-06-06 Steel 3/8" 9/16-18" 9/16-18" 0.297" 0.297" 2.18" 0.812" 2700-08-08 Steel 1/2" 3/4-16" 3/4-16" 0.3
$15.66
-
$12.53
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Part Number | Material | Tube OD | B1 SAE 37 | B2 SAE 37 | B1 Drill | B2 Drill | L Length | C Hex |
---|---|---|---|---|---|---|---|---|
2700-03-03 | Steel | 3/16″ | 3/8-24″ | 3/8-24″ | 0.125″ | 0.125″ | 1.90″ | 0.625″ |
2700-06-06 | Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 2.18″ | 0.812″ |
2700-08-08 | Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 2.44″ | 1.000″ |
2700-10-10 | Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 2.74″ | 1.125″ |
2700-14-14 | Steel | 7/8″ | 1-3/16-12″ | 1-3/16-12″ | 0.719″ | 0.719″ | 3.120″ | 1.500″ |
2700-16-12 | Steel | 1″ | 1-5/16-12″ | 1-1/16-12″ | 0.844″ | 0.609″ | 3.14″ | 1.625″ |
2700-16-16 | Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 3.14″ | 1.625″ |
2700-20-20 | Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 3.31″ | 1.875″ |
2700-24-24 | Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 3.52″ | 2.125″ |
2700-32-32 | Steel | 2″ | 2-1/2-12″ | 2-1/2-12″ | 1.781″ | 1.781″ | 4.20″ | 2.750″ |
2700-04-04-B | Brass | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 2.07″ | 0.688″ |
2700-06-06-B | Brass | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 2.18″ | 0.812″ |
2700-08-08-B | Brass | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 2.44″ | 1.000″ |
2700-02-02-SS | Stainless Steel | 1/8″ | 5/16-24″ | 5/16-24″ | 0.062″ | 0.062″ | 1.870″ | 0.562″ |
2700-03-03-SS | Stainless Steel | 3/16″ | 3/8-24″ | 3/8-24″ | 0.125″ | 0.125″ | 1.90″ | 0.625″ |
2700-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 2.07″ | 0.688″ |
2700-05-05-SS | Stainless Steel | 5/16″ | 1/2-20″ | 1/2-20″ | 0.234″ | 0.234″ | 2.070″ | 0.750″ |
2700-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 2.18″ | 0.812″ |
2700-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 2.44″ | 1.000″ |
2700-10-10-SS | Stainless Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 2.74″ | 1.125″ |
2700-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 3.09″ | 1.375″ |
2700-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 3.14″ | 1.625″ |
2700-20-20-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 3.31″ | 1.875″ |
2700-24-24-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 3.52″ | 2.125″ |
2700-32-32-SS | Stainless Steel | 2″ | 2-1/2-12″ | 2-1/2-12″ | 1.781″ | 1.781″ | 4.20″ | 2.750″ |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.