MIX-04-06 by Kurt Hydraulics | Jump Size | 45 Elbow | Male SAE Inverted Flare | for 1/4″ Hose ID
Part Number A B C D E Hose ID(In) ThreadMIX-04-03 0.250 3.005 1.750 9/16 3/8 1/4" 3/8-24MIX-04-04 0.250 3.195 1.959 5/8 7/16 1/4" 7/16-24MIX-04-05 0.250 3.255 2.000 5/8 1/2 1/4" 1/2-20MIX-04-06 0.250 2.900 1.650 5/8 5/8 1/4" 5/8-18MIX-05-05 0.312 3.410 2.0
$20.32
-
$16.26
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Part Number | A | B | C | D | E | Hose ID (In) |
Thread |
---|---|---|---|---|---|---|---|
MIX-04-03 | 0.250 | 3.005 | 1.750 | 9/16 | 3/8 | 1/4″ | 3/8-24 |
MIX-04-04 | 0.250 | 3.195 | 1.959 | 5/8 | 7/16 | 1/4″ | 7/16-24 |
MIX-04-05 | 0.250 | 3.255 | 2.000 | 5/8 | 1/2 | 1/4″ | 1/2-20 |
MIX-04-06 | 0.250 | 2.900 | 1.650 | 5/8 | 5/8 | 1/4″ | 5/8-18 |
MIX-05-05 | 0.312 | 3.410 | 2.060 | 5/8 | 1/2 | 5/16″ | 1/2-20 |
MIX-05-06 | 0.312 | 3.750 | 2.285 | 5/8 | 5/8 | 5/16″ | 5/8-18 |
MIX-06-04 | 0.375 | 3.475 | 1.975 | 11/16 R | 7/16 | 3/8″ | 7/16-24 |
MIX-06-05 | 0.375 | 3.170 | 1.810 | 3/4 | 1/2 | 3/8″ | 1/2-20 |
MIX-06-06 | 0.375 | 3.156 | 2.323 | 3/4 | 5/8 | 3/8″ | 5/8-18 |
MIX-06-07 | 0.375 | 3.162 | 1.665 | 3/4 | 11/16 | 3/8″ | 11/16-18 |
MIX-06-08 | 0.375 | 3.415 | 1.915 | 3/4 | 3/4 | 3/8″ | 3/4-18 |
MIX-08-08 | 0.500 | 3.592 | 2.009 | 7/8 | 3/4 | 1/2″ | 3/4-18 |
MIX-08-10 | 0.500 | 3.456 | 1.956 | 7/8 | 3/4 | 1/2″ | 7/8-18 |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.