MIX90-08-10 by Kurt Hydraulics | Jump Size | 45 Elbow | Male SAE Inverted Flare | 90 Elbow | Swivel | for 1/2″ Hose ID
Part Number A B C D E F Hose ID(In) ThreadMIX90-03-04 N/A N/A N/A N/A N/A N/A N/A N/AMIX90-04-03 0.250 3.005 1.750 9/16 1.380 3/8 1/4" 6/8-24MIX90-04-04 0.250 3.280 1.940 5/8 1.470 7/16 1/4" 7/16-24MIX90-04-05 0.250 3.520 2.160 5/8 1.660 1/2 1/4" 1/2-20MIX
$35.52
-
$28.42
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Part Number | A | B | C | D | E | F | Hose ID (In) |
Thread |
---|---|---|---|---|---|---|---|---|
MIX90-03-04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MIX90-04-03 | 0.250 | 3.005 | 1.750 | 9/16 | 1.380 | 3/8 | 1/4″ | 6/8-24 |
MIX90-04-04 | 0.250 | 3.280 | 1.940 | 5/8 | 1.470 | 7/16 | 1/4″ | 7/16-24 |
MIX90-04-05 | 0.250 | 3.520 | 2.160 | 5/8 | 1.660 | 1/2 | 1/4″ | 1/2-20 |
MIX90-04-06 | 0.250 | 3.500 | 2.160 | 5/8 | 1.690 | 5/8 | 1/4″ | 5/8-18 |
MIX90-05-05 | 0.312 | 4.000 | 2.300 | 5/8 | 1.660 | 1/2 | 5/16″ | 1/2-20 |
MIX90-05-06 | 0.312 | 4.050 | 2.670 | 5/8 | 1.690 | 5/8 | 5/16″ | 5/8-18 |
MIX90-06-04 | 0.375 | 2.630 | 1.130 | 11/16 R | 1.470 | 7/16 | 3/8″ | 7/16-24 |
MIX90-06-05 | 0.375 | 3.175 | 1.675 | 3/4 | 1.320 | 1/2 | 3/8″ | 1/2-20 |
MIX90-06-06 | 0.375 | 2.730 | 2.690 | 3/4 | 1.690 | 5/8 | 3/8″ | 5/8-18 |
MIX90-06-07 | 0.375 | 4.19 | 2.69 | 3/4 | 1.69 | 11/16 | 3/8″ | 11/16-18 |
MIX90-06-08 | 0.375 | 3.68 | 2.18 | 3/4 | 1.88 | 3/4 | 3/8″ | 3/4-18 |
MIX90-08-08 | 0.500 | 3.100 | 1.405 | 7/8 | 0.780 | 3/4 | 1/2″ | 3/4-18 |
MIX90-08-10 | 0.500 | 3.125 | 1.437 | 7/8 | 1.625 | 7/8 | 1/2″ | 7/8-18 |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.