MT-08-08 by Kurt Hydraulics | Flareless Compression with Nut and Sleeve | SAE J514 | for 1/2″ Hose ID
Part Number A B C D Hose ID(In) ThreadMT-04-04 0.250 2.178 0.923 9/16 1/4" 7/16-20MT-04-05 0.250 2.178 0.923 5/8 1/4" 1/2-20MT-04-06 0.250 2.194 0.939 3/4 1/4" 9/16-18MT-04-08 0.250 2.318 1.063 7/8 1/4" 3/4-16MT-06-04 0.375 2.439 0.939 3/4 3/8" 7/16-20MT-0
$16.28
-
$13.02
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Part Number | A | B | C | D | Hose ID (In) |
Thread |
---|---|---|---|---|---|---|
MT-04-04 | 0.250 | 2.178 | 0.923 | 9/16 | 1/4″ | 7/16-20 |
MT-04-05 | 0.250 | 2.178 | 0.923 | 5/8 | 1/4″ | 1/2-20 |
MT-04-06 | 0.250 | 2.194 | 0.939 | 3/4 | 1/4″ | 9/16-18 |
MT-04-08 | 0.250 | 2.318 | 1.063 | 7/8 | 1/4″ | 3/4-16 |
MT-06-04 | 0.375 | 2.439 | 0.939 | 3/4 | 3/8″ | 7/16-20 |
MT-06-05 | 0.375 | 2.529 | 1.029 | 3/4 | 3/8″ | 1/2-20 |
MT-06-06 | 0.375 | 2.439 | 0.955 | 3/4 | 3/8″ | 9/16-18 |
MT-06-08 | 0.375 | 2.579 | 1.079 | 3/4 | 3/8″ | 3/4-16 |
MT-08-08 | 0.500 | 2.657 | 1.157 | 7/8 | 1/2″ | 3/4-16 |
MT-08-10 | 0.500 | 2.720 | 1.220 | 15/16 | 1/2″ | 7/8-14 |
MT-08-12 | 0.500 | 2.843 | 1.343 | 1-1/4 | 1/2″ | 1-1/16-12 |
MT-12-12 | 0.750 | 2.952 | 1.359 | 1-1/4 | 3/4″ | 1-1/16-12 |
MT-12-16 | 0.750 | 3.028 | 1.435 | 1-1/2 | 3/4″ | 1-5/16-12 |
MT-16-16 | 1.000 | 3.179 | 1.445 | 1-1/2 | 1.000″ | 1-5/16-12 |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.