4105-0025-328 by Jason Industrial | 4105 Series | Multi-Purpose Hose | 300 PSI | 1/4″ ID | 0.44″ OD | Red | TPR | 328ft
SPECIFICATIONS Application: For air, oil and medium grade fuels used in construction, shipyards, mining and agriculture. SAE Rating: N/A Other Ratings: ARPM Class A Tube: TPR (NBR/PVC), Smooth, High Oil Resistance, ARPM Class A. Reinforcement: Single Braid
$200.69
-
$60.21
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
SPECIFICATIONS
Application: | For air, oil and medium grade fuels used in construction, shipyards, mining and agriculture. | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | ARPM Class A | Tube: | TPR (NBR/PVC), Smooth, High Oil Resistance, ARPM Class A. |
Reinforcement: | Single Braid, Synthetic | Cover: | TPR (NBR/PVC), Smooth, High Oil Resistance, ARPM Class A |
Temperature Range: | -15 deg. F (-26 deg. C) to +176 deg. F (+80 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Branding: | 4105 Jason logo JASON ID in. (mm.) WP PSI MULTIPURPOSE-AIR-WATERPETROLEUM ARPM CLASS A |
Other Features: | |||
|
Part Number | I.D. | O.D. | Reinforcement Braids | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | BAR | lb./ft. | KG/m | in. | mm | ft | |||
Uncoupled | |||||||||||||
4105-0025-328 | 1/4″ | 6.35mm | 0.44″ | 11.18mm | 1 | 300 PSI | 20.68 BAR | N/A | 0.07 lb./ft. | 0.10 KG/m | 1.70″ | 43.20mm | 328ft |
4105-0031-328 | 5/16″ | 7.94mm | 0.50″ | 12.70mm | 1 | 300 PSI | 20.68 BAR | N/A | 0.08 lb./ft. | 0.12 KG/m | 2.10″ | 53.30mm | 328ft |
4105-0037-328 | 3/8″ | 9.53mm | 0.59″ | 14.99mm | 1 | 300 PSI | 20.68 BAR | N/A | 0.10 lb./ft. | 0.15 KG/m | 2.50″ | 63.50mm | 328ft |
4105-0050-328 | 1/2″ | 12.70mm | 0.75″ | 19.05mm | 1 | 300 PSI | 20.68 BAR | N/A | 0.16 lb./ft. | 0.24 KG/m | 3.30″ | 83.80mm | 328ft |
4105-0075-164 | 3/4″ | 19.05mm | 1.05″ | 26.59mm | 1 | 215 PSI | 14.81 BAR | N/A | 0.28 lb./ft. | 0.42 KG/m | 5.00″ | 127.00mm | 164ft |
4105-0100-164 | 1″ | 25.40mm | 1.33″ | 33.73mm | 1 | 170 PSI | 11.71 BAR | N/A | 0.41 lb./ft. | 0.61 KG/m | 6.70″ | 170.20mm | 164ft |
Working pressure is temperature dependent.Jason Industrial Inc. disclaims any liability for use of their products in applications other than which they are designed.
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.