4305-0100-100 by Jason Industrial | 4305 Series | Textile Reinforced Air Hose | 300 PSI | 1″ ID | 1.46″ OD | Bright Yellow | Nitrile | 100ft
SPECIFICATIONS Application: For rugged air line service in mining, quarries, construction, sandblasting, industrial air placement and equipment rental. SAE Rating: N/A Other Ratings: N/A Tube: Nitrile Blend, Smooth and Black Reinforcement: Two-Ply Syntheti
$444.03
-
$98.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
SPECIFICATIONS
Application: | For rugged air line service in mining, quarries, construction, sandblasting, industrial air placement and equipment rental. | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Nitrile Blend, Smooth and Black |
Reinforcement: | Two-Ply Synthetic Fabric | Cover: | Nitrile/SBR, Fabric Impression, Yellow, Pin-Pricked. |
Temperature Range: | -25 deg. F (-32 deg. C) to +200 deg. F (+93 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Branding: | Jason logo 4305 TEXTILE AIR WP (PSI)(BAR). Blue mylar longitudinal stripe |
Other Features: | |||
|
Part Number | I.D. | O.D. | Reinforcement Plies | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | BAR | lb./ft. | KG/m | in. | mm | ft | |||
Uncoupled | |||||||||||||
4305-0050-100 | 1/2″ | 12.70mm | 0.91″ | 23.11mm | 2 | 300 PSI | 24.13 BAR | N/A | 0.32 lb./ft. | 0.48 KG/m | 6.00″ | 152.40mm | 100ft |
4305-0075-100 | 3/4″ | 19.05mm | 1.18″ | 29.97mm | 2 | 300 PSI | 24.13 BAR | N/A | 0.40 lb./ft. | 0.60 KG/m | 7.50″ | 190.00mm | 100ft |
4305-0100-050 | 1″ | 25.40mm | 1.46″ | 37.08mm | 2 | 300 PSI | 24.13 BAR | N/A | 0.54 lb./ft. | 0.80 KG/m | 10.00″ | 254.00mm | 50ft |
4305-0100-100 | 1″ | 25.40mm | 1.46″ | 37.08mm | 2 | 300 PSI | 24.13 BAR | N/A | 0.54 lb./ft. | 0.80 KG/m | 10.00″ | 254.00mm | 100ft |
4305-0125-100 | 1-1/4″ | 31.75mm | 1.81″ | 45.97mm | 2 | 300 PSI | 24.13 BAR | N/A | 0.81 lb./ft. | 1.21 KG/m | 12.50″ | 320.00mm | 100ft |
4305-0150-100 | 1-1/2″ | 38.10mm | 2.05″ | 52.07mm | 2 | 300 PSI | 24.13 BAR | N/A | 0.92 lb./ft. | 1.37 KG/m | 15.00″ | 381.00mm | 100ft |
4305-0200-100 | 2″ | 50.80mm | 2.64″ | 67.06mm | 2 | 300 PSI | 24.13 BAR | N/A | 1.37 lb./ft. | 2.04 KG/m | 20.00″ | 508.00mm | 100ft |
4305-0250-100 | 2-1/2″ | 63.50mm | 3.15″ | 80.01mm | 2 | 300 PSI | 24.13 BAR | N/A | 1.69 lb./ft. | 2.51 KG/m | 25.00″ | 635.00mm | 100ft |
4305-0300-050 | 3″ | 76.20mm | 3.70″ | 93.98mm | 2 | 300 PSI | 24.13 BAR | N/A | 2.16 lb./ft. | 3.21 KG/m | 30.00″ | 762.00mm | 50ft |
4305-0300-100 | 3″ | 76.20mm | 3.70″ | 93.98mm | 2 | 300 PSI | 24.13 BAR | N/A | 2.16 lb./ft. | 3.21 KG/m | 30.00″ | 762.00mm | 100ft |
Working pressure is temperature dependent.Jason Industrial Inc. disclaims any liability for use of their products in applications other than which they are designed.
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.