3010-0200-100 by Jason Industrial | 3010 Series | HD FDA USDA 3-A Liquid Food Suction Hose | 57 PSI | 2″ ID | 2.39″ OD | Clear | PVC | 100ft
SPECIFICATIONS Application: Transfer of food grade liquids, such as juices, wine, beer and potable water and dairy products. SAE Rating: N/A Other Ratings: Meets FDA Requirements Approved by USDA for use in Meat & Poultry Plants Meets 3-A sanitary standard
$607.42
-
$98.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
SPECIFICATIONS
Application: | Transfer of food grade liquids, such as juices, wine, beer and potable water and dairy products. | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | Meets FDA Requirements Approved by USDA for use in Meat & Poultry Plants Meets 3-A sanitary standards (which includes processing dairy products) | Tube: | PVC |
Reinforcement: | Clockwise PVC Helix | Cover: | N/A |
Temperature Range: | -5 deg. F (-23 deg. C) to +140 deg. F (+60 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Branding: | N/A |
Other Features: | |||
|
Part Number | I.D. | O.D. | Reinforcement | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | in. | mm | ft | ||
Uncoupled | |||||||||||||
3010-0100-100 | 1″ | 25.40mm | 1.24″ | 31.50mm | PVC Helix | 71 PSI | 4.90 BAR | 29.9 inHg | 0.26 lb./ft. | 0.39 KG/m | 3.00″ | 76.20mm | 100ft |
3010-0125-100 | 1-1/4″ | 31.75mm | 1.54″ | 39.12mm | PVC Helix | 64 PSI | 4.41 BAR | 29.9 inHg | 0.34 lb./ft. | 0.51 KG/m | 4.00″ | 101.60mm | 100ft |
3010-0150-100 | 1-1/2″ | 38.10mm | 1.82″ | 46.23mm | PVC Helix | 57 PSI | 3.93 BAR | 29.9 inHg | 0.44 lb./ft. | 0.65 KG/m | 6.00″ | 152.40mm | 100ft |
3010-0200-100 | 2″ | 50.80mm | 2.39″ | 60.71mm | PVC Helix | 57 PSI | 3.93 BAR | 29.9 inHg | 0.74 lb./ft. | 1.10 KG/m | 8.00″ | 203.20mm | 100ft |
3010-0250-100 | 2-1/2″ | 63.50mm | 2.93″ | 74.42mm | PVC Helix | 57 PSI | 3.93 BAR | 29.9 inHg | 1.01 lb./ft. | 1.50 KG/m | 10.00″ | 254.00mm | 100ft |
3010-0300-100 | 3″ | 76.20mm | 3.43″ | 87.12mm | PVC Helix | 57 PSI | 3.93 BAR | 29.9 inHg | 1.21 lb./ft. | 1.80 KG/m | 12.00″ | 304.80mm | 100ft |
3010-0400-100 | 4″ | 101.60mm | 4.53″ | 115.06mm | PVC Helix | 43 PSI | 2.97 BAR | 29.9 inHg | 2.02 lb./ft. | 3.01 KG/m | 15.00″ | 381.00mm | 100ft |
Working pressure is temperature dependent.Jason Industrial Inc. disclaims any liability for use of their products in applications other than which they are designed.
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.