3074-0200-100 by Jason Industrial | 3074 Series | HD Sub-Zero Cold Weather Suction Hose | 36 PSI | 2″ ID | 2.35″ OD | White/Clear | PVC | 100ft
Application:Heavy duty water suction and transfer for rental, construction and trash pumps in sub-zero weather conditionsSAE Rating:N/AOther Ratings:N/ATube:PVCReinforcement:Clockwise PVC HelixCover:N/ATemperature Range:-40 deg F (-40 deg. C) to +140 deg.
$448.81
-
$98.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Application: | Heavy duty water suction and transfer for rental, construction and trash pumps in sub-zero weather conditions | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | PVC |
Reinforcement: | Clockwise PVC Helix | Cover: | N/A |
Temperature Range: | -40 deg F (-40 deg. C) to +140 deg. F (+60 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Branding: | N/A |
Other Features: | |||
|
Part Number | I.D. | O.D. | Reinforcement | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | in. | mm | ft | ||
Uncoupled | |||||||||||||
3074-0100-100 | 1″ | 25.40mm | 1.22″ | 30.99mm | PVC Helix | 43 PSI | 2.97 BAR | 29.0 inHg | 0.15 lb./ft. | 0.22 KG/m | 2.00″ | 50.80mm | 100ft |
3074-0125-100 | 1-1/4″ | 31.75mm | 1.48″ | 37.59mm | PVC Helix | 36 PSI | 2.48 BAR | 29.0 inHg | 0.18 lb./ft. | 0.27 KG/m | 2.50″ | 36.50mm | 100ft |
3074-0150-100 | 1-1/2″ | 38.10mm | 1.82″ | 46.23mm | PVC Helix | 36 PSI | 2.48 BAR | 29.0 inHg | 0.28 lb./ft. | 0.42 KG/m | 2.50″ | 63.50mm | 100ft |
3074-0200-100 | 2″ | 50.80mm | 2.35″ | 59.69mm | PVC Helix | 36 PSI | 2.48 BAR | 29.0 inHg | 0.44 lb./ft. | 0.65 KG/m | 3.00″ | 76.20mm | 100ft |
3074-0250-100 | 2-1/2″ | 63.50mm | 2.87″ | 72.90mm | PVC Helix | 28 PSI | 1.93 BAR | 29.0 inHg | 0.60 lb./ft. | 0.89 KG/m | 5.00″ | 127.00mm | 100ft |
3074-0300-100 | 3″ | 76.20mm | 3.50″ | 88.90mm | PVC Helix | 28 PSI | 1.93 BAR | 29.0 inHg | 0.85 lb./ft. | 1.26 KG/m | 6.00″ | 152.40mm | 100ft |
3074-0400-100 | 4″ | 101.60mm | 4.63″ | 117.60mm | PVC Helix | 21 PSI | 1.45 BAR | 29.0 inHg | 1.34 lb./ft. | 1.99 KG/m | 9.00″ | 228.60mm | 100ft |
3074-0500-100 | 5″ | 127.00mm | 5.63″ | 143.00mm | PVC Helix | 21 PSI | 1.45 BAR | 28.0 inHg | 2.20 lb./ft. | 3.27 KG/m | 10.00″ | 254.00mm | 100ft |
3074-0600-100 | 6″ | 152.40mm | 6.73″ | 170.94mm | PVC Helix | 21 PSI | 1.45 BAR | 28.0 inHg | 2.72 lb./ft. | 4.05 KG/m | 11.00″ | 279.40mm | 100ft |
Working pressure is temperature dependent. Jason Industrial Inc. disclaims any liability for use of their products in applications other than which they are designed.
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.