Affordable Industrial Components | Get Discounted Pneumatic, Hydraulic, and Electrical Parts 50% OFF EVERYTHING! HURRY & SHOP NOW!
0403-06-06 by Brennan Inc. | -06 Bore x -06 Male JIC | Straight | Steel Sale!

0403-06-06 by Brennan Inc. | -06 Bore x -06 Male JIC | Straight | Steel

Review

Part Number Material Tube OD B2 Thread B Bore D Drill L Length W Width C Hex 0403-04-04 Steel 1/4" 7/16-20 0.254" 0.172" 0.800" 0.250" 0.500" 0403-05-04 Steel 5/1-1/4" 7/16-20 0.319" 0.172" 0.800" 0.250" 0.500" 0403-05-05 Steel 5/16-5/16" 1/2-20 0.319" 0.2

  • $13.39

  • $10.71

  • 100% Happiness Backed or Your Money Back
  • Spend 30, Ship Free
  • Love It or Return It Within 60 Days

Quantity :

SKU: UIW6879307500

Category:

Details

Part Number Material Tube OD B2 Thread B Bore D Drill L Length W Width C Hex
0403-04-04 Steel 1/4″ 7/16-20 0.254″ 0.172″ 0.800″ 0.250″ 0.500″
0403-05-04 Steel 5/1-1/4″ 7/16-20 0.319″ 0.172″ 0.800″ 0.250″ 0.500″
0403-05-05 Steel 5/16-5/16″ 1/2-20 0.319″ 0.234″ 0.800″ 0.250″ 0.562″
0403-06-06 Steel 3/8-3/8″ 9/16-18 0.379″ 0.297″ 0.840″ 0.284″ 0.625″
0403-06-08 Steel 3/8-1/2 3/4-16 0.379″ 0.297″ 0.940″ 0.283″ 0.812″
0403-08-06 Steel 1/2-3/8″ 9/16-18 0.504″ 0.297″ 0.940″ 0.384″ 0.812″
0403-08-08 Steel 1/2-1/2″ 3/4-16 0.504″ 0.391″ 0.940″ 0.283″ 0.812″
0403-08-10 Steel 1/2-5/8″ 7/8-14 0.506″ 0.484″ 1.093″ 0.310″ 0.937″
0403-10-08 Steel 5/8-1/2″ 3/4-16 0.631″ 0.391″ 0.937″ 0.250″ 0.937″
0403-10-10 Steel 5/8″ 7/8-14 0.631″ 0.484″ 1.100″ 0.342″ 0.937″
0403-10-12 Steel 5/8-3/4″ 1-1/16-12 0.631″ 0.484″ 1.280″ 0.412″ 1.125″
0403-12-08 Steel 3/4-1/2″ 3/4-16 0.757″ 0.391″ 0.980″ 0.323″ 0.937″
0403-12-10 Steel 3/4-5/8″ 7/8-14 0.756″ 0.484″ 1.100″ 0.380″ 0.938″
0403-12-12 Steel 3/4-3/4″ 1-1/16-12 0.756″ 0.609″ 1.280″ 0.416″ 1.125″
0403-16-12 Steel 1-3/4″ 1-1/16-12 1.006″ 0.609″ 1.280″ 0.416″ 1.250″
0403-16-16 Steel 1″ 1-5/16-12 1.006″ 0.844″ 1.320″ 0.409″ 1.375″
0403-16-20 Steel 1-1 1-1/4″ 1-5/8-12 1.006″ 0.844″ 1.450″ 0.492″ 1.688″
0403-20-16 Steel 1-1/4-1-1″ 1-5/16-12 1.257″ 0.844″ 1.730″ 0.819″ 1.688″
0403-20-20 Steel 1-1/4 1-1/4″ 1-5/8-12 1.256″ 1.078″ 1.450″ 0.492″ 1.688″
0403-24-20 Steel 1-1/2 1-1/4″ 1-5/8-12 1.506″ 1.078″ 1.450″ 0.492″ 2.000″
0403-24-24 Steel 1-1/2 1-1/2″ 1-7/8-12 1.507″ 1.312″ 1.840″ 0.757″ 2.000″
0403-32-32 Steel 2-2″ 2-1/2-12 2.008″ 1.781″ 2.160″ 0.830″ 2.625″
0403-04-04-SS Stainless Steel 1/4″ 7/16-20 0.254″ 0.172″ 0.800″ 0.250″ 0.500″
0403-06-06-SS Stainless Steel 3/8″ 9/16-18 0.381″ 0.297″ 0.840″ 0.284″ 0.625″
0403-08-08-SS Stainless Steel 1/2″ 3/4-16 0.504″ 0.391″ 0.940″ 0.283″ 0.812″
0403-10-10-SS Stainless Steel 5/8″ 7/8-14 0.631″ 0.484″ 1.100″ 0.342″ 0.937″
0403-12-12-SS Stainless Steel 3/4″ 1-1/16-12 0.756″ 0.609″ 1.280″ 0.416″ 1.125″
0403-16-16-SS Stainless Steel 1″ 1-5/16-12 1.006″ 0.844″ 1.320″ 0.409″ 1.375″
0403-20-20-SS Stainless Steel 1-1/4″ 1-5/8-12 1.256″ 1.078″ 1.450″ 0.492″ 1.688″
0403-24-24-SS Stainless Steel 1-1/2″ 1-7/8-12 1.507″ 1.312″ 1.840″ 0.757″ 2.000″
0403-32-32-SS Stainless Steel 2″ 2-1/2-12 2.008″ 1.781″ 2.160″ 0.830″ 2.625″

Reviews

There are no reviews yet.

Be the first to review “0403-06-06 by Brennan Inc. | -06 Bore x -06 Male JIC | Straight | Steel”

Your email address will not be published. Required fields are marked *