3020-0200-100 by Jason Industrial | 3020 Series | HD Polyurethane Lined | PVC Material Handling Hose | Black | 40 PSI | 2″ ID | 2.40″ OD | 100ft
SPECIFICATIONS Application: For vacuum and transfer of abrasive crushed rock, gravel, sand or dry fertilizers, fly ash and also used for shot blast recovery. SAE Rating: N/A Other Ratings: N/A Tube: Polyurethane Abrasion Resistant Liner Reinforcement: Cloc
$799.92
-
$99.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
SPECIFICATIONS
Application: | For vacuum and transfer of abrasive crushed rock, gravel, sand or dry fertilizers, fly ash and also used for shot blast recovery. | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Polyurethane Abrasion Resistant Liner |
Reinforcement: | Clockwise PVC Helix | Cover: | PVC |
Temperature Range: | -40 deg. F (-40 deg. C) to +140 deg. F (+60 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Branding: | N/A |
Other Features: | |||
|
Part Number | I.D. | O.D. | Reinforcement | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | in. | mm | ft | ||
Uncoupled | |||||||||||||
3020-0150-100 | 1-1/2″ | 38.10mm | 1.85″ | 46.99mm | PVC Helix | 50 PSI | 3.45 BAR | 29.0 inHg | 0.42 lb./ft. | 0.63 KG/m | 2.00″ | 50.80mm | 100ft |
3020-0200-100 | 2″ | 50.80mm | 2.40″ | 60.96mm | PVC Helix | 40 PSI | 2.76 BAR | 29.0 inHg | 0.59 lb./ft. | 0.88 KG/m | 3.00″ | 76.20mm | 100ft |
3020-0250-100 | 2-1/2″ | 63.50mm | 3.09″ | 78.49mm | PVC Helix | 40 PSI | 2.76 BAR | 29.00 inHg | 0.82 lb./ft. | 1.22 KG/m | 3.00″ | 76.20mm | 100ft |
3020-0300-100 | 3″ | 76.20mm | 3.64″ | 92.46mm | PVC Helix | 40 PSI | 2.76 BAR | 29.0 inHg | 1.18 lb./ft. | 1.76 KG/m | 4.00″ | 101.60mm | 100ft |
3020-0400-100 | 4″ | 101.60mm | 4.76″ | 120.90mm | PVC Helix | 35 PSI | 2.41 BAR | 29.0 inHg | 1.94 lb./ft. | 2.89 KG/m | 6.00″ | 152.40mm | 100ft |
3020-0600-050 | 6″ | 152.40mm | 6.80″ | 172.72mm | PVC Helix | 30 PSI | 2.07 BAR | 28.0 inHg | 3.50 lb./ft. | 5.21 KG/m | 12.00″ | 304.80mm | 50ft |
3020-0600-100 | 6″ | 152.40mm | 6.80″ | 172.72mm | PVC Helix | 30 PSI | 2.07 BAR | 28.0 inHg | 3.50 lb./ft. | 5.21 KG/m | 12.00″ | 304.80mm | 100ft |
3020-0800-020 | 8″ | 203.20mm | 9.16″ | 232.66mm | PVC Helix | 30 PSI | 2.07 BAR | 28.0 inHg | 5.90 lb./ft. | 8.78 KG/m | 18.00″ | 457.20mm | 20ft |
3020-0800-050 | 8″ | 203.20mm | 9.16″ | 232.66mm | PVC Helix | 30 PSI | 2.07 BAR | 28.0 inHg | 5.90 lb./ft. | 8.78 KG/m | 18.00″ | 457.20mm | 50ft |
Working pressure is temperature dependent.Jason Industrial Inc. disclaims any liability for use of their products in applications other than which they are designed.
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.