3035-0150-100 by Jason Industrial | 3035 Abrasion Resistant SBR Material Handling Hose | Black | 45 PSI | 1-1/2″ ID | 1.82″ OD | 100ft
SPECIFICATIONSApplication:Abrasive suction for crushed rock, sand, dry fertilizer, small gravel and powdered cement. Can also be used as a boom hose for catch basin clean outSAE Rating:N/AOther Ratings:N/ATube:Abrasion Resistant SBR, Static DissipatingRein
$592.65
-
$100.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
SPECIFICATIONS
Application: | Abrasive suction for crushed rock, sand, dry fertilizer, small gravel and powdered cement. Can also be used as a boom hose for catch basin clean out | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Abrasion Resistant SBR, Static Dissipating |
Reinforcement: | Clockwise PVC Helix | Cover: | Abrasion Resistant SBR, Static Dissipating |
Temperature Range: | -40 deg. F (-40 deg. C) to +140 deg. F (+60 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Branding: | N/A |
Other Features: | |||
|
Part Number | I.D. | O.D. | Reinforcement | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | in. | mm | ft | ||
Uncoupled | |||||||||||||
3035-0150-100 | 1-1/2″ | 38.10mm | 1.82″ | 46.23mm | PVC Helix | 45 PSI | 3.10 BAR | 29.0 inHg | 0.37 lb./ft. | 0.55 KG/m | 2.00″ | 50.80mm | 100ft |
3035-0200-100 | 2″ | 50.80mm | 2.35″ | 59.69mm | PVC Helix | 40 PSI | 2.76 BAR | 29.0 inHg | 0.50 lb./ft. | 0.74 KG/m | 2.50″ | 63.50mm | 100ft |
3035-0250-100 | 2-1/2″ | 63.50mm | 2.95″ | 74.93mm | PVC Helix | 35 PSI | 2.41 BAR | 29.0 inHg | 0.88 lb./ft. | 1.31 KG/m | 2.50″ | 63.50mm | 100ft |
3035-0300-100 | 3″ | 76.20mm | 3.51″ | 89.15mm | PVC Helix | 35 PSI | 2.41 BAR | 29.0 inHg | 1.10 lb./ft. | 1.64 KG/m | 3.00″ | 76.20mm | 100ft |
3035-0400-100 | 4″ | 101.60mm | 4.63″ | 117.60mm | PVC Helix | 30 PSI | 2.07 BAR | 29.0 inHg | 1.76 lb./ft. | 2.62 KG/m | 4.50″ | 114.30mm | 100ft |
3035-0500-100 | 5″ | 127.00mm | 5.75″ | 146.05mm | PVC Helix | 30 PSI | 2.07 BAR | 28.0 inHg | 2.47 lb./ft. | 3.68 KG/m | 5.00″ | 127.00mm | 100ft |
3035-0600-050 | 6″ | 152.40mm | 6.73″ | 170.94mm | PVC Helix | 30 PSI | 2.07 BAR | 28.0 inHg | 3.09 lb./ft. | 4.60 KG/m | 9.00″ | 228.60mm | 50ft |
3035-0600-100 | 6″ | 152.40mm | 6.73″ | 170.94mm | PVC Helix | 30 PSI | 2.07 BAR | 28.0 inHg | 3.09 lb./ft. | 4.60 KG/m | 9.00″ | 228.60mm | 100ft |
3035-0800-050 | 8″ | 203.20mm | 9.04″ | 230.00mm | PVC Helix | 30 PSI | 2.07 BAR | 27.0 inHg | 5.65 lb./ft. | 8.40 KG/m | 15.00″ | 381.00mm | 50ft |
Working pressure is temperature dependent. Jason Industrial Inc. disclaims any liability for use of their products in applications other than which they are designed.
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.