3474-24-24-NWO by Brennan Inc. | -24 Male Adjustable O-Ring Boss x -24 Male O-Ring Boss | Straight | Steel
Part Number Material B1 TUBE O.D. B2 TUBE O.D. B1 AORB B2 ORB B1 Drill B2 Drill L1 Length C1 Hex C2 Hex 3474-04-04-NWO Steel 1/4" 1/4" 7/16-20" 7/16-20" 0.172" 0.172" 1.47" 0.563" 0.563" 3474-06-04-NWO Steel 3/8" 7/16" 9/16-18" 7/16-20" 0.297" 0.172" 1.540
$77.81
-
$38.91
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Part Number | Material | B1 TUBE O.D. | B2 TUBE O.D. | B1 AORB | B2 ORB | B1 Drill | B2 Drill | L1 Length | C1 Hex | C2 Hex |
---|---|---|---|---|---|---|---|---|---|---|
3474-04-04-NWO | Steel | 1/4″ | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 1.47″ | 0.563″ | 0.563″ |
3474-06-04-NWO | Steel | 3/8″ | 7/16″ | 9/16-18″ | 7/16-20″ | 0.297″ | 0.172″ | 1.540″ | 0.688″ | 0.688″ |
3474-06-06-NWO | Steel | 3/8″ | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.56″ | 0.688″ | 0.688″ |
3474-08-06-NWO | Steel | 1/2″ | 1/2″ | 3/4-16″ | 9/16-18″ | 0.391″ | 0.297″ | 1.72″ | 0.875″ | 0.875″ |
3474-08-08-NWO | Steel | 1/2″ | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.560″ | 0.875″ | 0.875″ |
3474-08-12-NWO | Steel | 3/4″ | 3/4″ | 3/4-16″ | 1-1/16-12″ | 0.391″ | 0.609″ | 2.050″ | 1.250″ | 1.250″ |
3474-10-08-NWO | Steel | 5/8″ | 5/8″ | 7/8-14″ | 3/4-16″ | 0.484″ | 0.391″ | 1.980″ | 1.000″ | 1.000″ |
3474-10-10-NWO | Steel | 5/8″ | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 2.04″ | 1.000″ | 1.000″ |
3474-12-08-NWO | Steel | 3/4″ | 1/2″ | 1-1/16-12″ | 3/4-16″ | 0.609″ | 0.391″ | 2.200″ | 1.250″ | 1.125″ |
3474-12-10-NWO | Steel | 3/4″ | 5/8″ | 1-1/16-12″ | 7/8-14″ | 0.609″ | 0.484″ | 2.130″ | 1.250″ | 1.250″ |
3474-12-12-NWO | Steel | 3/4″ | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 2.330″ | 1.250″ | 1.250″ |
3474-16-12-NWO | Steel | 1″ | 3/4″ | 1-5/16-12″ | 1-1/16-12″ | 0.844″ | 0.609″ | 2.360″ | 1.375″ | 1.375″ |
3474-16-16-NWO | Steel | 1″ | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 2.360″ | 1.500″ | 1.500″ |
3474-20-20-NWO | Steel | 1-1/4″ | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 2.31″ | 1.875″ | 1.875″ |
3474-24-24-NWO | Steel | 1-1/2″ | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 2.420″ | 2.125″ | 2.125″ |
3474-32-32-NWO | Steel | 2″ | 2″ | 2-1/2-12″ | 2-1/2-12″ | 1.781″ | 1.781″ | 2.59″ | 2.750″ | 2.750″ |
3474-04-04-NWO-SS | Stainless Steel | 1/4″ | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 1.47″ | 0.563″ | 0.563″ |
3474-06-06-NWO-SS | Stainless Steel | 3/8″ | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.56″ | 0.688″ | 0.688″ |
3474-08-08-NWO-SS | Stainless Steel | 1/2″ | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.76″ | 0.875″ | 0.875″ |
3474-10-10-NWO-SS | Stainless Steel | 5/8″ | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 2.04″ | 1.000″ | 1.000″ |
3474-12-12-NWO-SS | Stainless Steel | 3/4″ | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 2.330″ | 1.250″ | 1.250″ |
3474-16-12-NWO-SS | Stainless Steel | 1″ | 3/4″ | 1-5/16-12″ | 1-1/16-12″ | 0.844″ | 0.609″ | 2.360″ | 1.500″ | 1.375″ |
3474-16-16-NWO-SS | Stainless Steel | 1″ | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 2.360″ | 1.500″ | 1.500″ |
3474-20-20-NWO-SS | Stainless Steel | 1-1/4″ | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 2.31″ | 1.875″ | 1.875″ |
3474-24-24-NWO-SS | Stainless Steel | 1-1/2″ | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 2.420″ | 2.125″ | 2.125″ |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.