FPX-04-04 by Kurt Hydraulics | Female NPSM | Swivel | for 1/4″ Hose ID
Part Number A B C D E Hose ID(In) ThreadFPX-03-04 N/A N/A N/A N/A N/A N/A N/AFPX-04-02 N/A N/A N/A N/A N/A N/A N/AFPX-04-04 0.250 2.149 1.089 9/16 3/4 1/4" 1/4-18FPX-06-06 0.375 2.344 1.089 11/16 3/4 3/8" 3/8-18FPX-06-08 0.375 2.849 1.349 7/8 1.00 3/8" 3/4
$39.95
-
$31.96
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Part Number | A | B | C | D | E | Hose ID (In) |
Thread |
---|---|---|---|---|---|---|---|
FPX-03-04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FPX-04-02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FPX-04-04 | 0.250 | 2.149 | 1.089 | 9/16 | 3/4 | 1/4″ | 1/4-18 |
FPX-06-06 | 0.375 | 2.344 | 1.089 | 11/16 | 3/4 | 3/8″ | 3/8-18 |
FPX-06-08 | 0.375 | 2.849 | 1.349 | 7/8 | 1.00 | 3/8″ | 3/4-14 |
FPX-08-08 | 0.500 | 2.699 | 1.432 | 11/16 | 7/8 | 1/2″ | 1/2-14 |
FPX-08-12 | 0.500 | N/A | N/A | N/A | N/A | 3/4″ | 3/4-14 |
FPX-12-12 | 0.750 | 2.927 | 1.699 | 1.000 | 1.000 | 3/4″ | 3/4-14 |
FPX-16-16 | 1.000 | 3.292 | 1.780 | 1-1/8 | 1-1/4 | 1″ | 1-11-1/2 |
FPX-20-20 | 1.250 | 4.018 | 2.018 | 1-3/4 | 2.000 | 1-1/4″ | 1-1/4 – 11-1/2 |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.