MB-10-12 by Kurt Hydraulics | Jump Size | Male O-Ring Boss | for 5/8″ Hose ID
Part Number A B C D Hose ID(In) ThreadMB-03-04 0.187 1.915 0.855 9/16 3/16" 7/16-20MB-04-04 0.250 2.110 0.855 5/8 1/4" 7/16-20MB-04-05 0.250 2.110 0.855 5/8 1/4" 1/2-20MB-04-06 0.250 2.146 0.891 11/16 1/4" 9/16-18MB-04-08 0.250 2.344 1.089 7/8 1/4" 3/4-16M
$17.83
-
$14.26
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Part Number | A | B | C | D | Hose ID (In) |
Thread |
---|---|---|---|---|---|---|
MB-03-04 | 0.187 | 1.915 | 0.855 | 9/16 | 3/16″ | 7/16-20 |
MB-04-04 | 0.250 | 2.110 | 0.855 | 5/8 | 1/4″ | 7/16-20 |
MB-04-05 | 0.250 | 2.110 | 0.855 | 5/8 | 1/4″ | 1/2-20 |
MB-04-06 | 0.250 | 2.146 | 0.891 | 11/16 | 1/4″ | 9/16-18 |
MB-04-08 | 0.250 | 2.344 | 1.089 | 7/8 | 1/4″ | 3/4-16 |
MB-06-06 | 0.375 | 2.496 | 0.996 | 11/16 | 3/8″ | 9/16-18 |
MB-06-08 | 0.375 | 2.543 | 1.043 | 13/16 | 3/8″ | 3/4-16 |
MB-06-10 | 0.375 | 2.651 | 1.154 | 1-1/16 | 3/8″ | 7/8-14 |
MB-08-08 | 0.500 | 2.683 | 1.183 | 1-1/8 | 1/2″ | 3/4-16 |
MB-08-10 | 0.500 | 2.745 | 1.849 | 1.000 | 1/2″ | 7/8-14 |
MB-08-12 | 0.500 | 2.844 | 1.344 | 1-1/4 | 1/2″ | 1-1/16-12 |
MB-10-10 | 0.625 | 2.761 | 1.261 | 1-1/4 | 5/8″ | 7/8-14 |
MB-10-12 | 0.625 | 2.860 | 1.360 | 1-1/4 | 5/8″ | 1-1/16-12 |
MB-12-10 | 0.750 | 2.750 | 1.250 | 1-1/4 | 3/4″ | 7/8-14 |
MB-12-12 | 0.750 | 2.953 | 1.360 | 1-1/4 | 3/4″ | 1-1/16-12 |
MB-12-14 | 0.750 | N/A | N/A | N/A | 3/4″ | 1-3/16-12 |
MB-12-16 | 0.750 | 3.053 | 1.460 | 1-1/2 | 3/4″ | 1-5/16-12 |
MB-16-12 | 1.000 | 3.110 | 1.373 | 1-1/2 | 1″ | 1-1/16-12 |
MB-16-16 | 1.000 | 3.210 | 1.476 | 1-1/2 | 1″ | 1-5/16-12 |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.