UF1-400X50 Tigerflex by Kuriyama | UF1 Series | Ureflex Heavy Duty Lined Material Handling Hose | 4″ ID | Polyurethane | 50ft Length
SPECIFICATIONS Application:Agricultural dry fertilizers, Air seeder lines, Fly ash collection, Industrial vacuum equipment, Material chutes, Material handling - heavy duty abrasive, Milling machine scrap recovery, Shot blast recovery, Rock, gravel, sand an
$1,518.48
-
$100.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
SPECIFICATIONS
Application: | Agricultural dry fertilizers, Air seeder lines, Fly ash collection, Industrial vacuum equipment, Material chutes, Material handling – heavy duty abrasive, Milling machine scrap recovery, Shot blast recovery, Rock, gravel, sand and crushed concrete vacuuming | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Polyurethane |
Reinforcement: | Rigid PVC Helix | Cover: | PVC |
Temperature Range: | -40 deg. F (-40 deg. C) to 150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | RoHS(10) |
Other Features: | |||
|
Part Number | ID | ID | OD | OD | Working Pressure (PSI) | Vacuum Rating (in. Hg) | Min. Bending Radius | Standard Length | Weight (Lbs/Ft) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | ||
UF1-125X100 | 1-1/4″ | 31.8mm | 1.53″ | 39.0mm | 50 PSI | 25 PSI | Full | 28 in. Hg | 2″ | 100ft | 0.22 lbs |
UF1-150X100 | 1-1/2″ | 38.1mm | 1.85″ | 47.0mm | 50 PSI | 25 PSI | Full | 28 in. Hg | 2″ | 100ft | 0.42 lbs |
UF1-150X50 | 1-1/2″ | 38.1mm | 1.85″ | 47.0mm | 50 PSI | 25 PSI | Full | 28 in. Hg | 2″ | 50ft | 0.42 lbs |
UF1-200X100 | 2″ | 50.8mm | 2.40″ | 61.0mm | 40 PSI | 20 PSI | Full | 28 in. Hg | 3″ | 100ft | 0.59 lbs |
UF1-200X50 | 2″ | 50.8mm | 2.40″ | 61.0mm | 40 PSI | 20 PSI | Full | 28 in. Hg | 3″ | 50ft | 0.59 lbs |
UF1-250X100 | 2-1/2″ | 63.5mm | 3.07″ | 78.0mm | 40 PSI | 20 PSI | Full | 28 in. Hg | 3″ | 100ft | 0.80 lbs |
UF1-250X50 | 2-1/2″ | 63.5mm | 3.07″ | 78.0mm | 40 PSI | 20 PSI | Full | 28 in. Hg | 3″ | 50ft | 0.80 lbs |
UF1-300X100 | 3″ | 76.2mm | 3.64″ | 92.5mm | 40 PSI | 20 PSI | Full | 28 in. Hg | 4″ | 100ft | 1.18 lbs |
UF1-300X50 | 3″ | 76.2mm | 3.64″ | 92.5mm | 40 PSI | 20 PSI | Full | 28 in. Hg | 4″ | 50ft | 1.18 lbs |
UF1-350X100 | 3-1/2″ | 88.9mm | 4.21″ | 107.0mm | 35 PSI | 18 PSI | Full | 28 in. Hg | 5″ | 100ft | 1.48 lbs |
UF1-350X50 | 3-1/2″ | 88.9mm | 4.21″ | 107.0mm | 35 PSI | 18 PSI | Full | 28 in. Hg | 5″ | 50ft | 1.48 lbs |
UF1-400X100 | 4″ | 101.6mm | 4.76″ | 120.9mm | 35 PSI | 18 PSI | Full | 28 in. Hg | 6″ | 100ft | 1.95 lbs |
UF1-400X50 | 4″ | 101.6mm | 4.76″ | 120.9mm | 35 PSI | 18 PSI | Full | 28 in. Hg | 6″ | 50ft | 1.95 lbs |
UF1-500X100 | 5″ | 127.0mm | 5.75″ | 146.0mm | 35 PSI | 18 PSI | 28 in. Hg | 25 in. Hg | 10″ | 100ft | 2.42 lbs |
UF1-500X50 | 5″ | 127.0mm | 5.75″ | 146.0mm | 35 PSI | 18 PSI | 28 in. Hg | 25 in. Hg | 10″ | 50ft | 2.42 lbs |
UF1-600X100 | 6″ | 152.4mm | 6.81″ | 173.0mm | 30 PSI | 15 PSI | 28 in. Hg | 25 in. Hg | 12″ | 100ft | 3.50 lbs |
UF1-600X50 | 6″ | 152.4mm | 6.81″ | 173.0mm | 30 PSI | 15 PSI | 28 in. Hg | 25 in. Hg | 12″ | 50ft | 3.50 lbs |
UF1-800X50 | 8″ | 203.2mm | 9.18″ | 233.2mm | 30 PSI | 15 PSI | 28 in. Hg | 25 in. Hg | 18″ | 50ft | 5.91 lbs |
NOTE: Service life may vary depending on operating conditions and type of material being conveyed.*Actual service temperature range is application dependent.
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.