UF2-250X100 Tigerflex by Kuriyama | UF2 Series | Ureflex Extra Heavy Duty Lined Material Handling Hose | 2-1/2″ ID | Polyurethane | 100ft Length
SPECIFICATIONS Application: Fly ash collection, Industrial vacuum equipment, Material chutes, Material handling - heavy duty abrasive, Milling machine scrap recovery, Shot blast recovery, Rock, gravel, sand and crushed concrete vacuuming, Shot blast recove
$1,585.06
-
$98.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
SPECIFICATIONS
Application: | Fly ash collection, Industrial vacuum equipment, Material chutes, Material handling – heavy duty abrasive, Milling machine scrap recovery, Shot blast recovery, Rock, gravel, sand and crushed concrete vacuuming, Shot blast recovery | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Polyurethane |
Reinforcement: | Rigid PVC Helix | Cover: | PVC |
Temperature Range: | -40 deg. F (-40 deg. C) to 150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | RoHS(10) |
Other Features: | |||
|
Part Number | ID | ID | OD | OD | Working Pressure (PSI) | Vacuum Rating (in. Hg) | Min. Bending Radius | Standard Length | Weight (Lbs/Ft) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | ||
UF2-150X100 | 1-1/2″ | 38.1mm | 1.88″ | 47.8mm | 50 PSI | 25 PSI | Full | 28 in. Hg | 3″ | 100ft | 0.46 lbs |
UF2-200X100 | 2″ | 50.8mm | 2.44″ | 62.0mm | 40 PSI | 20 PSI | Full | 28 in. Hg | 4″ | 100ft | 0.65 lbs |
UF2-250X100 | 2-1/2″ | 63.5mm | 3.12″ | 79.2mm | 40 PSI | 20 PSI | Full | 28 in. Hg | 5″ | 100ft | 0.89 lbs |
UF2-300X100 | 3″ | 76.2mm | 3.70″ | 94.1mm | 40 PSI | 20 PSI | Full | 28 in. Hg | 6″ | 100ft | 1.23 lbs |
UF2-300X50 | 3″ | 76.2mm | 3.70″ | 94.1mm | 40 PSI | 20 PSI | Full | 28 in. Hg | 6″ | 50ft | 1.23 lbs |
UF2-400X100 | 4″ | 101.6mm | 4.80″ | 122.0mm | 35 PSI | 18 PSI | Full | 28 in. Hg | 10″ | 100ft | 2.02 lbs |
UF2-400X50 | 4″ | 101.6mm | 4.80″ | 122.0mm | 35 PSI | 18 PSI | Full | 28 in. Hg | 10″ | 50ft | 2.02 lbs |
UF2-500X100 | 5″ | 127.0mm | 5.81″ | 147.6mm | 35 PSI | 18 PSI | 28 in. Hg | 25 in. Hg | 15″ | 100ft | 2.50 lbs | UF2-500X50 | 5″ | 127.0mm | 5.81″ | 147.6mm | 35 PSI | 18 PSI | 28 in. Hg | 25 in. Hg | 15″ | 50ft | 2.50 lbs | UF2-600X100 | 6″ | 152.4mm | 6.87″ | 174.5mm | 30 PSI | 15 PSI | 28 in. Hg | 25 in. Hg | 18″ | 100ft | 3.84 lbs |
UF2-600X50 | 6″ | 152.4mm | 6.87″ | 174.5mm | 30 PSI | 15 PSI | 28 in. Hg | 25 in. Hg | 18″ | 50ft | 3.84 lbs |
UF2-800X50 | 8″ | 203.2mm | 9.18″ | 233.2mm | 30 PSI | 15 PSI | 28 in. Hg | 25 in. Hg | 22″ | 50ft | 6.52 lbs |
NOTE: Service life may vary depending on operating conditions and type of material being conveyed.*Actual service temperature range is application dependent.
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.