VOLT400X20 Tigerflex by Kuriyama | VOLT Series | Heavy Duty Food Grade Static Dissipative Material Handling Hose | 4″ ID | Polyurethane | 20ft Length
SPECIFICATIONS Application: Food Grade Material Handling, Material Handling, Pharmaceutical Product Transfer, Plastic Processing Equipment, Bulk Truck and Railcar Unloading, Fly Ash Collection, Pneumatic Conveying Equipment, Milling Machine Scrap Recovery
$1,164.87
-
$100.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
SPECIFICATIONS
Application: | Food Grade Material Handling, Material Handling, Pharmaceutical Product Transfer, Plastic Processing Equipment, Bulk Truck and Railcar Unloading, Fly Ash Collection, Pneumatic Conveying Equipment, Milling Machine Scrap Recovery | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Static Dissipative Polyurethane |
Reinforcement: | Rigid Helix and Grounding Wire | Cover: | N/A |
Temperature Range: | -40 deg. F (-40 deg. C) to 150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | BSE/TSE(02), FDA(05), RoHS(10) |
Other Features: | |||
|
Part Number | ID | ID | OD | OD | Working Pressure (PSI) | Vacuum Rating (in. Hg) | Min. Bending Radius | Standard Length | Weight (Lbs/Ft) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | ||
VOLT150X100 | 1-1/2″ | 38.35mm | 1.87″ | 47.5mm | 40 PSI | 20 PSI | Full | 28in. Hg | 2″ | 100ft | 0.31 lbs |
VOLT150X60 | 1-1/2″ | 38.35mm | 1.87″ | 47.5mm | 40 PSI | 20 PSI | Full | 28in. Hg | 2″ | 100ft | 0.31 lbs |
VOLT200X100 | 2″ | 51.1mm | 2.52″ | 63.9mm | 40 PSI | 20 PSI | Full | 28in. Hg | 6″ | 100ft | 0.61 lbs |
VOLT200X60 | 2″ | 51.1mm | 2.52″ | 63.9mm | 40 PSI | 20 PSI | Full | 28in. Hg | 6″ | 60ft | 0.61 lbs |
VOLT250X100 | 2-1/2″ | 63.75mm | 2.96″ | 75.2mm | 40 PSI | 20 PSI | Full | 28in. Hg | 7″ | 100ft | 0.76 lbs |
VOLT300X100 | 3″ | 76.2mm | 3.60″ | 91.4mm | 40 PSI | 20 PSI | Full | 28in. Hg | 9″ | 100ft | 0.91 lbs |
VOLT300X60 | 3″ | 76.2mm | 3.60″ | 91.4mm | 40 PSI | 20 PSI | Full | 28in. Hg | 9″ | 60ft | 0.91 lbs |
VOLT400X100 | 4″ | 101.6mm | 4.69″ | 121.0mm | 35 PSI | 17 PSI | 28in. Hg | 25in. Hg | 12″ | 100ft | 1.70 lbs |
VOLT400X60 | 4″ | 101.6mm | 4.69″ | 121.0mm | 35 PSI | 17 PSI | 28in. Hg | 25in. Hg | 12″ | 60ft | 1.70 lbs |
VOLT400X20 | 4″ | 101.6mm | 4.69″ | 121.0mm | 35 PSI | 17 PSI | 28in. Hg | 25in. Hg | 12″ | 20ft | 1.70 lbs |
VOLT500X60 | 5″ | 127.0mm | 5.75″ | 146.8mm | 35 PSI | 17 PSI | 28in. Hg | 25in. Hg | 14″ | 60ft | 2.13 lbs |
VOLT500X20 | 5″ | 127.0mm | 5.75″ | 146.8mm | 35 PSI | 17 PSI | 28in. Hg | 25in. Hg | 14″ | 20ft | 2.13 lbs |
VOLT600X60 | 6″ | 153.4mm | 6.81″ | 173.2mm | 30 PSI | 15 PSI | 25in. Hg | 20in. Hg | 16″ | 60ft | 2.53 lbs |
VOLT600X20 | 6″ | 153.4mm | 6.81″ | 173.2mm | 30 PSI | 15 PSI | 25in. Hg | 20in. Hg | 16″ | 20ft | 2.53 lbs |
VOLT800X60 | 8″ | 203.5mm | 8.76″ | 223.3mm | 30 PSI | 15 PSI | 25in. Hg | 20in. Hg | 18″ | 60ft | 3.30 lbs |
VOLT800X20 | 8″ | 203.5mm | 8.76″ | 223.3mm | 30 PSI | 15 PSI | 25in. Hg | 20in. Hg | 18″ | 20ft | 3.30 lbs |
NOTE: Service life may vary depending on operating conditions and type of material being conveyed.*Actual service temperature range is application dependent.CAUTION: This product is designed to dissipate static electricity when the embedded grounding wire is physically extracted and securely connected to ground,through the fitting or by other means.
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.